New Chevrolet Equinox for Sale in Bryan, TX
- MSRP
- $31,060
-
Dealer DiscountDealer Discount available to everyone.
- - $6,833
- Aggieland Price
- $24,227
Description
2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Sterling Gray Metallic26/29 City/Highway MPG| Mileage | 4 |
| Trim | LT |
| Stock # | L381460 |
| VIN | 3GNAXHEG3TL381460 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,005
-
Dealer DiscountDealer Discount available to everyone.
- - $5,761
- Aggieland Price
- $26,244
Description
2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Cacti Green26/29 City/Highway MPG| Mileage | 11 |
| Trim | LT |
| Stock # | L394736 |
| VIN | 3GNAXHEG6TL394736 |
| Exterior Color | Cacti Green |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $33,545
-
Dealer DiscountDealer Discount available to everyone.
- - $6,709
- Aggieland Price
- $26,836
Description
2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Radiant Red Tintcoat26/29 City/Highway MPG| Mileage | 11 |
| Trim | LT |
| Stock # | L399174 |
| VIN | 3GNAXHEG4TL399174 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,005
-
Dealer DiscountDealer Discount available to everyone.
- - $4,801
- Aggieland Price
- $27,204
Description
2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Mosaic Black Metallic26/29 City/Highway MPG| Mileage | 11 |
| Trim | LT |
| Stock # | L424524 |
| VIN | 3GNAXHEG0TL424524 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,005
-
Dealer DiscountDealer Discount available to everyone.
- - $4,801
- Aggieland Price
- $27,204
Description
2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Summit White26/29 City/Highway MPG| Mileage | 11 |
| Trim | LT |
| Stock # | L425744 |
| VIN | 3GNAXHEG8TL425744 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,105
-
Dealer DiscountDealer Discount available to everyone.
- - $3,210
- Aggieland Price
- $28,895
Description
Recent Arrival!2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Sterling Gray Metallic26/29 City/Highway MPG| Mileage | 3 |
| Trim | LT |
| Stock # | L438542 |
| VIN | 3GNAXHEG6TL438542 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,105
-
Dealer DiscountDealer Discount available to everyone.
- - $3,210
- Aggieland Price
- $28,895
Description
Recent Arrival!2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Summit White26/29 City/Highway MPG| Mileage | 3 |
| Trim | LT |
| Stock # | L436767 |
| VIN | 3GNAXHEG9TL436767 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,105
-
Dealer DiscountDealer Discount available to everyone.
- - $3,210
- Aggieland Price
- $28,895
Description
Recent Arrival!2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Black Metallic26/29 City/Highway MPG| Mileage | 5 |
| Trim | LT |
| Stock # | L438941 |
| VIN | 3GNAXHEG9TL438941 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,055
-
Dealer DiscountDealer Discount available to everyone.
- - $5,108
- Aggieland Price
- $28,947
Description
2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Lakeshore Blue Metallic26/29 City/Highway MPG| Mileage | 11 |
| Trim | LT |
| Stock # | L424716 |
| VIN | 3GNAXHEG9TL424716 |
| Exterior Color | Lakeshore Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,055
-
Dealer DiscountDealer Discount available to everyone.
- - $5,108
- Aggieland Price
- $28,947
Description
2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Summit White26/29 City/Highway MPG| Mileage | 11 |
| Trim | LT |
| Stock # | L424871 |
| VIN | 3GNAXHEGXTL424871 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,500
-
Dealer DiscountDealer Discount available to everyone.
- - $3,250
- Aggieland Price
- $29,250
Description
Recent Arrival!2026 Chevrolet Equinox LT FWD CVT 1.5L DOHC Radiant Red Tintcoat26/29 City/Highway MPG| Mileage | 11 |
| Trim | LT |
| Stock # | L405418 |
| VIN | 3GNAXHEG5TL405418 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $36,605
-
Dealer DiscountDealer Discount available to everyone.
- - $7,321
- Aggieland Price
- $29,284
Description
2026 Chevrolet Equinox RS FWD CVT 1.5L DOHC Sterling Gray Metallic26/28 City/Highway MPG| Mileage | 4 |
| Trim | RS |
| Stock # | L356578 |
| VIN | 3GNAXLEG7TL356578 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black With Red Accents |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
ased on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

Close 
